Saisissez la marque de votre bateau ci-dessous :
| BATEAU | REV |
|---|---|
| 11 ONE DESIGN | 48 |
| 260 SPRINTER | 43 |
| 590 Der | 74 |
| 630 DL | 0 |
| 630 Q | 0 |
| 747 | 59 |
| 860 GUILLON DI | 54 |
| A 31 | 83 |
| A 35 | 67 |
| A 35 BDH | 67 |
| A 40 | 55 |
| A 40 RC | 83 |
| ACTUAL 46 | 41 |
| AD 700 Der | 27 |
| AD 700 Q | 31 |
| ADVANTAGE 25 CR | 45 |
| AGRION 650 Der | 43 |
| AIKIDO GTE | 0 |
| AIKIDO PTE | 0 |
| AKELA 33 | 29 |
| AKELA 50 | 41 |
| AKILARIA 950 | 84 |
| ALBIN 7,9 | 0 |
| ALBIN VEGA 27 | 0 |
| ALCOR Der | 27 |
| ALCOR Q | 27 |
| ALCYON | 21 |
| ALISIO | 0 |
| ALIZE Der | 0 |
| ALKAID 850 Q | 12 |
| ALLIAGE 38 DI | 45 |
| ALLURE 44 DI | 70 |
| ALOA 21 | 0 |
| ALOA 23 | 0 |
| ALOA 23 R | 27 |
| ALOA 25 | 0 |
| ALOA 27 | 0 |
| ALOA 29 croisiŠre | 27 |
| ALOA 34 croisiŠre | 0 |
| ALOA 34 GTE | 0 |
| ALPA 1150 Q | 27 |
| ALPA 1270 | 27 |
| ALPA 7,40 | 0 |
| ALPA 9 | 27 |
| ALPA 9,50 | 27 |
| APHRODITE 101 | 0 |
| APOCALYPSE 13 croisiŠre | 27 |
| APOCALYPSE 13 r‚gate GTE | 27 |
| APOCALYPSE 13 r‚gate PTE | 27 |
| AQUAVIT GTE | 27 |
| AQUILA GTE | 0 |
| AQUILA PTE | 0 |
| AQUILA r‚gate | 0 |
| ARCADIA DL | 27 |
| ARCADIA Q | 45 |
| ARCHIMEDE 36 DI | 27 |
| ARES | 31 |
| ARMAGNAC ancien | 63 |
| ARMAGNAC MK1 | 63 |
| ARMAGNAC MK2 | 63 |
| ARPEGE ancien GTE | 27 |
| ARPEGE ancien PTE | 22 |
| ARPEGE MK1 | 83 |
| ARPEGE MK2 | 83 |
| ATAO 2 | 65 |
| ATLANTE | 52 |
| ATTALIA DL | 0 |
| ATTALIA Q | 74 |
| AVENTURA | 0 |
| B 28 | 48 |
| B JET Der | 27 |
| B JET Lac | 27 |
| BAGHEERA | 27 |
| BAHIA DL | 27 |
| BAHIA Q | 27 |
| BALLAD | 41 |
| BALTIC 37 | 52 |
| BALTIC 39 | 27 |
| BALTIC 42 C et C | 45 |
| BALTIC 48 DP | 45 |
| BANJO | 85 |
| BAROUDEUR MK1 Q longue | 31 |
| BAROUDEUR MK2 | 31 |
| BARRACUDA 45 QR | 41 |
| BAVARIA 30 cruiser | 82 |
| BAVARIA 32 (2002) GTE | 63 |
| BAVARIA 32 (2002) PTE | 63 |
| BAVARIA 32 HOLIDAY | 79 |
| BAVARIA 33 Cruiser | 83 |
| BAVARIA 33 GTE | 74 |
| BAVARIA 33 PTE | 74 |
| BAVARIA 34 Cruiser | 85 |
| BAVARIA 34 GTE | 48 |
| BAVARIA 34 PTE | 48 |
| BAVARIA 35 MATCH GTE | 83 |
| BAVARIA 35 MATCH Q | 78 |
| BAVARIA 350 | 27 |
| BAVARIA 36(2002) | 59 |
| BAVARIA 36(2002) GTE | 59 |
| BAVARIA 37 Cruiser | 75 |
| BAVARIA 37 GTE | 41 |
| BAVARIA 37 PTE | 41 |
| BAVARIA 38 | 48 |
| BAVARIA 38 2002 Q Fonte | 59 |
| BAVARIA 38 2002 Q Plomb | 59 |
| BAVARIA 38 MATCH GTE | 61 |
| BAVARIA 39 Cruiser(2006) | 86 |
| BAVARIA 40 | 59 |
| BAVARIA 40 CRUISER | 85 |
| BAVARIA 41 | 59 |
| BAVARIA 42 CRUISER GTE | 70 |
| BAVARIA 42 MATCH | 87 |
| BAVARIA 44 2001 | 72 |
| BAVARIA 44 cruiser 02-04 | 85 |
| BAVARIA 47 GTE | 59 |
| BAVARIA Q ail | 27 |
| BAX 252 R | 55 |
| BEE 650 RACE | 72 |
| BELOUGA Der | 55 |
| BELOUGA IOR/SUP BELOUGA | 27 |
| BELOUGA QR 660 | 31 |
| BELOUGA QR 675 | 31 |
| BENETEAU 25 | 31 |
| BENETEAU 50 | 45 |
| BEPOX 700 | 85 |
| BEPOX 750 | 74 |
| BEPOX 850 QR | 74 |
| BEPOX 990 | 85 |
| BES | 0 |
| BIANCA 111 (7/8) | 27 |
| BIANCA 26 | 0 |
| BIANCA 414 | 78 |
| BILOUP 10 | 22 |
| BILOUP 88 BQ | 41 |
| BINIOU | 0 |
| BLUE DJINN | 74 |
| BOB SAIL RACER | 83 |
| BONGO | 83 |
| BONGO 870 | 78 |
| BONGO 870 BQ | 83 |
| BONGO 960 BQ/OLEA 32 | 74 |
| BONITE | 0 |
| BRENTA 24 | 48 |
| BRIN DE FOLIE GTE | 15 |
| BRIN DE FOLIE PTE | 15 |
| BRIO DL | 59 |
| BRIO Q | 59 |
| BRISE DE MER 31 GM | 52 |
| BRISE DE MER 31 PMat | 52 |
| BRISE DE MER 34 | 15 |
| BRISE DE MER 38 | 31 |
| BRISE DE MER 44 | 27 |
| BULLIT | 80 |
| C and C 43 | 48 |
| CABERNET DL | 0 |
| CAFE 27 QR | 87 |
| CALENDAL | 48 |
| CALIFE | 22 |
| CAP BABA | 27 |
| CAP CORSE | 37 |
| CAP D AIL Der ou PTE | 0 |
| CAP D AIL GTE | 0 |
| CAP HORN DL | 0 |
| CAP HORN Q | 0 |
| CAP NEGRE | 41 |
| CAP VERT DL | 27 |
| CARTER 30 | 27 |
| CARTER 33 | 0 |
| CARTER 37 | 0 |
| CASTOR Gd mƒt | 0 |
| CASTOR Pt mƒt | 0 |
| CENTURI0N 38 GTE | 0 |
| CENTURION 32 course | 0 |
| CENTURION 32 croisiŠre | 0 |
| CENTURION 36 GTE | 22 |
| CENTURION 36 PTE | 22 |
| CENTURION 37S | 62 |
| CENTURION 40 | 27 |
| CENTURION 40 S | 78 |
| CENTURION 41 S | 84 |
| CENTURION 42 | 52 |
| CENTURION 45 | 52 |
| CENTURION 45 S | 59 |
| CENTURION 45 S Racing | 59 |
| CENTURION 47 Gd mat | 45 |
| CENTURION 49 | 41 |
| CENTURION 59 | 27 |
| CHABLIS DL | 0 |
| CHALLENGER 23 GTE | 27 |
| CHALLENGER 23 PTE | 27 |
| CHALLENGER 25 GTE | 27 |
| CHALLENGER 25 PTE | 27 |
| CHALLENGER BRAVO | 0 |
| CHALLENGER EUROPE | 0 |
| CHALLENGER EUROPE Der | 0 |
| CHALLENGER EUROPE jupe | 0 |
| CHALLENGER EXPORT | 27 |
| CHALLENGER GT 26 | 27 |
| CHALLENGER HORIZON | 27 |
| CHALLENGER HORIZON 2000 | 45 |
| CHALLENGER JUNIOR | 0 |
| CHALLENGER MATCH | 27 |
| CHALLENGER MICRO | 7 |
| CHALLENGER MICRO 2000 | 31 |
| CHALLENGER SCOUT | 83 |
| CHAMPAGNE DL | 5 |
| CHANCE 32 | 0 |
| CHANCE 37 | 0 |
| CHANNEL 36 Q Bulbe | 52 |
| CHAP'S 35 | 21 |
| CHARLESTON | 0 |
| CHASSIRON CF | 59 |
| CHERGUI croisiŠre | 31 |
| CHERGUI sport | 31 |
| CHRISTIANA | 21 |
| CLEVER 23 QR | 45 |
| CLUB 86 | 27 |
| COCO | 27 |
| COGNAC GTE | 0 |
| COGNAC PTE | 0 |
| COMET 1000 | 45 |
| COMET 11 GTE | 27 |
| COMET 38 S PTE | 74 |
| COMET 770 GTE | 0 |
| COMET 850 GTE | 0 |
| COMET 910 GTE | 27 |
| COMFORT 34 | 45 |
| CONATI 22 | 0 |
| CONATI 26 | 27 |
| CONATI 31 (9/10) | 27 |
| CONATI 31 (en tˆte) | 27 |
| CONATI 37 | 64 |
| CONDOR QR | 48 |
| CONNEXION 27 | 31 |
| CONRAD 1200 | 50 |
| CONRAD 760 GTE | 27 |
| CONRAD 760 PTE | 27 |
| CONTENTION 30 | 27 |
| CONTENTION 33 | 5 |
| CONTESSA 32 | 63 |
| CONTESSA 35 Q | 21 |
| CONTEST30 Type B | 27 |
| CONTEST 25 Q | 5 |
| COQUELICOT | 66 |
| CORK 1720 | 86 |
| CORONADO 25 | 27 |
| CORSAIRE DL | 52 |
| CORSAIRE JOG | 22 |
| CORVETTE | 27 |
| COURSEUL 30 | 0 |
| CRAFF 33 | 5 |
| CREAC | 74 |
| D 80 course | 31 |
| D 80 croisiŠre | 31 |
| DAIKIRI DL | 27 |
| DAIMIO | 27 |
| DAYDREAM 300 BQ | 63 |
| DAYDREAM 300 GTE | 63 |
| DAYDREAM 300 PTE | 63 |
| DAYDREAM 310 Q plomb | 85 |
| DC 20 | 52 |
| DEFENDER 15 | 27 |
| DEFLINE 19 | 74 |
| DEHLER 25 QR | 31 |
| DEHLER 28 S | 78 |
| DEHLER 29 GTE | 55 |
| DEHLER 29 PTE | 55 |
| DEHLER 3/4 TON DB1 | 27 |
| DEHLER 31 GTE | 25 |
| DEHLER 32 GTE | 27 |
| DEHLER 33 comp‚tition | 27 |
| DEHLER 33 cruising | 27 |
| DEHLER 34 cruising | 83 |
| DEHLER 34 cruising PTE | 59 |
| DEHLER 34 Q | 0 |
| DEHLER 35 CWS GTE | 31 |
| DEHLER 35 CWS PTE | 31 |
| DEHLER 36 | 63 |
| DEHLER 36 CWS GTE | 0 |
| DEHLER 36 CWS PTE | 0 |
| DEHLER 36 db Q | 10 |
| DEHLER 36 SQ | 61 |
| DEHLER 37 Cruising | 59 |
| DEHLER 37 CWS GTE | 59 |
| DEHLER 37 CWS PTE | 59 |
| DEHLER 38 crois GTE GM | 21 |
| DEHLER 38 crois GTE PM | 21 |
| DEHLER 38 IOR Racer | 0 |
| DEHLER 39 GTE | 45 |
| DEHLER 39 Q | 46 |
| DEHLER 44 SQ | 85 |
| DELANTA 80 | 41 |
| DELPH 26 GTE | 27 |
| DELPH 26 PTE | 27 |
| DELPH 28 (7/8e) | 52 |
| DELPH 28 (en tˆte) | 52 |
| DELPH 32 Gd mat | 48 |
| DELPH 32 Pt mat | 48 |
| DELPH TAVEL | 31 |
| DINGO 650 | 71 |
| DIONE 98 | 0 |
| DJANGO | 63 |
| DJANGO 6-7 | 61 |
| DJANGO 770 BQ | 86 |
| DJANGO DUO BQ | 79 |
| DJINN 22 DL | 0 |
| DJINN 22 Q | 0 |
| DJINN 7 | 58 |
| DOD 24.5 | 67 |
| DRAC 10 50 | 22 |
| DRAC 9m | 27 |
| DUETTA 94 | 27 |
| DUFOUR 1200 ketch | 27 |
| DUFOUR 1300 | 0 |
| DUFOUR 1800 CS | 0 |
| DUFOUR 1800 DL | 0 |
| DUFOUR 1800 GTE | 0 |
| DUFOUR 1800 lac | 0 |
| DUFOUR 1800 PTE | 0 |
| DUFOUR 24 GTE | 27 |
| DUFOUR 24 PTE | 36 |
| DUFOUR 27 | 63 |
| DUFOUR 28 DL | 27 |
| DUFOUR 28 GTI | 27 |
| DUFOUR 28 Q | 27 |
| DUFOUR 2800 CS | 63 |
| DUFOUR 2800 DL | 63 |
| DUFOUR 2800 GTE | 63 |
| DUFOUR 2800 PTE | 63 |
| DUFOUR 284 Trophy | 31 |
| DUFOUR 29 GTE | 27 |
| DUFOUR 29 PTE | 27 |
| DUFOUR 30 classic | 41 |
| DUFOUR 304 Trophy | 41 |
| DUFOUR 31 | 27 |
| DUFOUR 32 Classic GTE | 21 |
| DUFOUR 32 Classic PTE | 21 |
| DUFOUR 325 | 78 |
| DUFOUR 334 trophy | 36 |
| DUFOUR 34 | 0 |
| DUFOUR 34 2003 GTE | 63 |
| DUFOUR 34 2003 PERF | 63 |
| DUFOUR 34 2003 PTE | 63 |
| DUFOUR 34 E | 84 |
| DUFOUR 34 E PERF | 84 |
| DUFOUR 35 | 22 |
| DUFOUR 35 classic GTE | 52 |
| DUFOUR 35 classic PTE | 52 |
| DUFOUR 36 Classic GTE | 48 |
| DUFOUR 365 | 78 |
| DUFOUR 375 GL GTE | 85 |
| DUFOUR 38 Classic GTE | 36 |
| DUFOUR 38 Classic PTE | 36 |
| DUFOUR 3800 | 0 |
| DUFOUR 3800 CS | 0 |
| DUFOUR 3800 DL | 0 |
| DUFOUR 3800 PTE | 0 |
| DUFOUR 385 | 74 |
| DUFOUR 39 | 0 |
| DUFOUR 39 (1999) DI | 59 |
| DUFOUR 39 E GTE | 0 |
| DUFOUR 40 E | 80 |
| DUFOUR 40 GTE | 59 |
| DUFOUR 40 GTE GD MAT | 59 |
| DUFOUR 40 PTE | 59 |
| DUFOUR 405 GL GTE | 85 |
| DUFOUR 41 Classic GTE | 36 |
| DUFOUR 41 Classic PTE | 36 |
| DUFOUR 414 Trophy | 36 |
| DUFOUR 42 GTE | 21 |
| DUFOUR 425 Grand Large | 66 |
| DUFOUR 43 CLASSIC GTE | 74 |
| DUFOUR 43 Classic PTE | 74 |
| DUFOUR 44 | 65 |
| DUFOUR 44 Perf Gmat | 74 |
| DUFOUR 45 Classic | 36 |
| DUFOUR 45 E perf | 87 |
| DUFOUR 45 E perf G Mat | 87 |
| DUFOUR 45 perf | 87 |
| DUFOUR 455 | 63 |
| DUFOUR 4800 | 41 |
| DUFOUR 4800 CS | 41 |
| DUFOUR 525 Grand large | 66 |
| DUFOUR 54 | 31 |
| DUFOUR 9000 | 0 |
| DUFOUR T6 Der | 7 |
| DUFOUR T7 Der | 27 |
| DUFOUR T7 Q | 27 |
| DYNAMIC 3000 | 87 |
| ECUME DE MER GTE | 0 |
| ECUME DE MER PTE | 0 |
| EDEL 2 | 27 |
| EDEL 3 | 27 |
| EDEL 4 DL | 27 |
| EDEL 4 Q | 27 |
| EDEL 5 GTE | 0 |
| EDEL 5 PTE | 0 |
| EDEL 600 DL | 27 |
| EDEL 600 Q | 27 |
| EDEL 660 GTE | 0 |
| EDEL 660 PTE | 0 |
| EDEL 730 DL | 27 |
| EDEL 730 Q | 27 |
| EDEL 820 DL | 0 |
| EDEL 820 Q | 0 |
| ELAN 31 GTE Q fonte | 67 |
| ELAN 31 GTE Q plomb | 67 |
| ELAN 31 PTE | 63 |
| ELAN 310 | 84 |
| ELAN 333 GTE | 78 |
| ELAN 340 | 78 |
| ELAN 350 | 84 |
| ELAN 36 362 GTE | 85 |
| ELAN 36 362 PTE | 85 |
| ELAN 37 GTE | 80 |
| ELAN 384 impression | 85 |
| ELAN 40 GTE | 74 |
| ELAN 40 PTE | 74 |
| ELAN 40 Q | 74 |
| ELAN 410 | 86 |
| ELAN 43 | 45 |
| ELLIOTT 1050 | 63 |
| EOLIA DL | 5 |
| EOLIA Q | 5 |
| EROS | 80 |
| ERYD 30 RACE | 70 |
| ESPACE 1000 DL | 22 |
| ESPACE 1000 Q | 0 |
| ESSE 850 | 84 |
| ESTE 24 | 74 |
| ETAP 20 | 0 |
| ETAP 21 i GTE | 74 |
| ETAP 21 i PTE | 74 |
| ETAP 22 | 27 |
| ETAP 22 i | 48 |
| ETAP 22 lac | 0 |
| ETAP 23 | 0 |
| ETAP 26 | 0 |
| ETAP 28 GTE | 27 |
| ETAP 28 i GTE | 27 |
| ETAP 28 i PTE | 27 |
| ETAP 28 PTE | 27 |
| ETAP 30 GTE | 0 |
| ETAP 30 PTE | 0 |
| ETAP 30i GTE | 41 |
| ETAP 32 i | 31 |
| ETAP 32 S | 65 |
| ETAP 34 S | 48 |
| EVASION 25 | 0 |
| EVASION 29 | 27 |
| EXPRESS 44 ketch DL | 27 |
| EXPRESS 44 Q | 27 |
| EXPRESS 600 | 0 |
| EXPRESS 600 g‚nois | 27 |
| EXPRESSION | 52 |
| EXTRA PAULETTE Der | 27 |
| EXTRA PAULETTE Q | 27 |
| EYGTHENE 24 | 0 |
| FABULO 35 OPEN | 54 |
| FANDANGO | 27 |
| FANTASIA DL | 0 |
| FANTASIA Q | 12 |
| FARR 30 | 45 |
| FARR 38 | 59 |
| FARR 40 | 78 |
| FARR 727 | 55 |
| FAST 24 QR | 27 |
| FAST 26 DL | 55 |
| FAST 26 Q | 55 |
| FAST 26 QB | 53 |
| FEELING 1040 Gd mƒt | 21 |
| FEELING 1040 Gd mƒt Qfte | 27 |
| FEELING 1040 GTE | 21 |
| FEELING 1040 GTE Q plomb | 27 |
| FEELING 1040 PTE | 0 |
| FEELING 1090 GTE | 0 |
| FEELING 1090 GTE Q Plomb | 27 |
| FEELING 1090 PTE | 0 |
| FEELING 1100 Gd mƒt | 0 |
| FEELING 1100 Pt mƒt | 0 |
| FEELING 1350 GTE | 27 |
| FEELING 1350 PTE | 27 |
| FEELING 1350 racing | 31 |
| FEELING 286 GTE | 27 |
| FEELING 286 jupe GTE | 27 |
| FEELING 286 jupe PTE | 27 |
| FEELING 286 PTE | 27 |
| FEELING 29 DI | 21 |
| FEELING 306 DI | 36 |
| FEELING 316 | 15 |
| FEELING 32 DI | 74 |
| FEELING 32 Q | 74 |
| FEELING 326 Der | 0 |
| FEELING 326 GTE | 0 |
| FEELING 326 PTE | 0 |
| FEELING 346 Der | 83 |
| FEELING 346 GTE | 21 |
| FEELING 346 PTE | 83 |
| FEELING 356 DI | 41 |
| FEELING 356 GTE | 41 |
| FEELING 356 PTE | 41 |
| FEELING 39 DI | 83 |
| FEELING 396 DI | 31 |
| FEELING 416 DI | 15 |
| FEELING 416 Q | 0 |
| FEELING 426 Q | 27 |
| FEELING 446 GTE | 15 |
| FEELING 446 PTE | 15 |
| FEELING 486 Q | 31 |
| FEELING 546 (en tˆte) | 59 |
| FEELING 720 DL | 59 |
| FEELING 720 Q | 59 |
| FEELING 850 club | 0 |
| FEELING 850 DL | 0 |
| FEELING 850 Q | 12 |
| FEELING 850 racing | 27 |
| FEELING 850 sp‚cial | 27 |
| FEELING 850 sp‚cial Q pb | 27 |
| FEELING 920 DL | 12 |
| FEELING 920 GTE | 12 |
| FEELING 920 PTE | 12 |
| FEELING 920 S | 27 |
| FEELING 960 GTE | 45 |
| FEELING 960 PTE | 45 |
| FIGARO | 48 |
| FIGARO BENETEAU 2 | 63 |
| FIGARO ONE | 55 |
| FILO BQ | 73 |
| FINE | 40 |
| FIRST 18 Q | 0 |
| FIRST 18 QR | 22 |
| FIRST 21.7 QR | 63 |
| FIRST 210 QR | 67 |
| FIRST 211 QR | 67 |
| FIRST 22 lac | 27 |
| FIRST 22 Q | 0 |
| FIRST 22 QR | 0 |
| FIRST 235 Q | 55 |
| FIRST 235 QR | 27 |
| FIRST 24 Q | 31 |
| FIRST 24 QR | 31 |
| FIRST 25 lac | 78 |
| FIRST 25 Q | 0 |
| FIRST 25 QR | 0 |
| FIRST 25.7 Q | 63 |
| FIRST 25.7 QR | 63 |
| FIRST 26 Q | 0 |
| FIRST 26 QR | 0 |
| FIRST 260 Spirit Q | 74 |
| FIRST 260 Spirit QR | 36 |
| FIRST 265 GTE | 0 |
| FIRST 265 PTE | 12 |
| FIRST 27 GTE | 0 |
| FIRST 27 PTE | 0 |
| FIRST 27.7 Q | 74 |
| FIRST 27.7 QR | 67 |
| FIRST 28 (7/8e) DL | 27 |
| FIRST 28 (7/8e) Q | 27 |
| FIRST 28 GTE | 27 |
| FIRST 28 PTE | 67 |
| FIRST 28 QR | 27 |
| FIRST 285 Der bi safran | 59 |
| FIRST 285 GTE | 27 |
| FIRST 285 Q ailettes | 27 |
| FIRST 29 (7/8e) Der | 52 |
| FIRST 29 (7/8e) Q | 52 |
| FIRST 29 Der | 41 |
| FIRST 29 GTE | 52 |
| FIRST 29 PTE | 83 |
| FIRST 29 S Der | 52 |
| FIRST 29 S Q | 38 |
| FIRST 30 E GTE | 0 |
| FIRST 30 E PTE | 0 |
| FIRST 30 E S | 0 |
| FIRST 30 JK | 84 |
| FIRST 30 Q fonte | 27 |
| FIRST 30 Q plomb | 27 |
| FIRST 30 S | 0 |
| FIRST 300 Spirit | 21 |
| FIRST 305 Der | 41 |
| FIRST 305 GTE | 27 |
| FIRST 305 PTE | 27 |
| FIRST 305 S Der | 27 |
| FIRST 305 S GTE | 27 |
| FIRST 305 S PTE | 27 |
| FIRST 31.7 | 36 |
| FIRST 31.7 lac | 41 |
| FIRST 31.7 PTE | 41 |
| FIRST 310 GTE | 36 |
| FIRST 310 PTE | 27 |
| FIRST 310 S GTE | 21 |
| FIRST 310 S PTE | 27 |
| FIRST 32 GTE | 27 |
| FIRST 32 PTE | 0 |
| FIRST 32 S | 0 |
| FIRST 325 GTE | 27 |
| FIRST 325 PTE | 27 |
| FIRST 32s5 Q | 27 |
| FIRST 32s5 Q ailettes | 55 |
| FIRST 33.7 GTE | 31 |
| FIRST 33.7 PTE | 59 |
| FIRST 34.7 2007 | 78 |
| FIRST 34.7 GTE | 83 |
| FIRST 345 GTE | 0 |
| FIRST 345 PTE | 0 |
| FIRST 345 S | 41 |
| FIRST 35 GTE | 0 |
| FIRST 35 PTE | 0 |
| FIRST 35(2)GTE | 85 |
| FIRST 35(2)PTE | 78 |
| FIRST 35.7 Q | 15 |
| FIRST 35.7 Q ail | 15 |
| FIRST 35s5 Q | 31 |
| FIRST 35s5 Q ailettes | 36 |
| FIRST 35s5 Q bulbe | 36 |
| FIRST 36.7 GTE | 48 |
| FIRST 36.7 PTE | 48 |
| FIRST 36s7 course | 27 |
| FIRST 36s7 GTE | 27 |
| FIRST 36s7 Q | 27 |
| FIRST 36s7 Q ail | 27 |
| FIRST 375 GTE | 21 |
| FIRST 375 PTE | 21 |
| FIRST 375 S GTE | 21 |
| FIRST 375 S PTE | 21 |
| FIRST 38 | 31 |
| FIRST 38 S | 21 |
| FIRST 38s5 Q | 21 |
| FIRST 38s5 Q ailettes | 21 |
| FIRST 40 | 76 |
| FIRST 40 Racing | 83 |
| FIRST 40.7 GTE | 48 |
| FIRST 40.7 PTE | 78 |
| FIRST 405 GTE | 0 |
| FIRST 405 PTE | 0 |
| FIRST 405 S GTE | 0 |
| FIRST 405 S PTE | 0 |
| FIRST 41s5 Q | 21 |
| FIRST 41s5 Q ailettes | 27 |
| FIRST 42 GTE | 31 |
| FIRST 42 PTE | 31 |
| FIRST 42 S GTE | 31 |
| FIRST 42 S PTE | 31 |
| FIRST 42s7 course | 27 |
| FIRST 42s7 Q | 27 |
| FIRST 42s7 Q ailettes | 59 |
| FIRST 435 GTE | 27 |
| FIRST 435 PTE | 27 |
| FIRST 435 S GTE | 41 |
| FIRST 435 S PTE | 41 |
| FIRST 44.7 GTE | 83 |
| FIRST 44.7 PTE | 83 |
| FIRST 44.7 Racing | 83 |
| FIRST 45 crois | 70 |
| FIRST 45 Reg | 70 |
| FIRST 456 GTE | 63 |
| FIRST 456 PTE | 41 |
| FIRST 456 S GTE | 63 |
| FIRST 456 S PTE | 63 |
| FIRST 45f5 Q | 27 |
| FIRST 45f5 Q ailettes | 27 |
| FIRST 47.7 (9/10) | 55 |
| FIRST 47.7 (tˆte) | 55 |
| FIRST 50 GTE | 77 |
| FIRST 50 PTE | 77 |
| FIRST 50 racing | 77 |
| FIRST 51 GTE | 27 |
| FIRST 51 Q ailettes | 27 |
| FIRST 51 S GTE | 27 |
| FIRST 51 S Q ailettes | 27 |
| FIRST 53F5 | 31 |
| FIRST 53F5 course | 27 |
| FIRST CLASS 10 | 83 |
| FIRST CLASS 12 (7/8e) | 27 |
| FIRST CLASS 12 (en tete) | 27 |
| FIRST CLASS 7 | 27 |
| FIRST CLASS 7.5 | 74 |
| FIRST CLASS 8 | 0 |
| FIRST CLASS Challenge | 12 |
| FIRST CLASS Europe | 31 |
| FIRST CLASS SOLO | 27 |
| FIRST EVOLUTION | 21 |
| FLEUR DE MER | 0 |
| FLIGHT DREAM | 83 |
| FLIRT DL | 27 |
| FLIRT Q | 27 |
| FLOT 18 | 83 |
| FLUSH POKER | 0 |
| FLYER 5500 CRUISER | 81 |
| FLYING FORTY | 27 |
| FOLIE DOUCE GTE | 59 |
| FOLIE DOUCE PTE | 59 |
| FOLKBOAT IF | 52 |
| FOLKBOAT NORDIK | 55 |
| FORMULE 9 | 36 |
| FOU cabine | 27 |
| FOX TROT/JOUET 17 | 22 |
| FUGUE 12m | 0 |
| FUGUE 9m Der | 43 |
| FUN | 50 |
| FURIA 25 | 0 |
| FURIA 28 | 0 |
| FURIA 33 | 0 |
| FURIA 37 crois | 75 |
| FURIA 37 racing | 75 |
| GALIOTE | 55 |
| GETEHI 21 | 27 |
| GHIBLI GTE | 0 |
| GHIBLI PTE | 0 |
| GIBSEA 105/106 DL | 0 |
| GIBSEA 105/106 plus | 27 |
| GIBSEA 105/106 Q | 0 |
| GIBSEA 114/116 DL | 22 |
| GIBSEA 114/116 Q | 0 |
| GIBSEA 126 croisiŠre | 0 |
| GIBSEA 126 plus | 0 |
| GIBSEA 20 | 0 |
| GIBSEA 234 QR | 36 |
| GIBSEA 24 | 27 |
| GIBSEA 242 Der | 27 |
| GIBSEA 242 Q | 27 |
| GIBSEA 26 | 0 |
| GIBSEA 262 Der | 13 |
| GIBSEA 262 Q | 13 |
| GIBSEA 264 QR | 55 |
| GIBSEA 28 DL | 0 |
| GIBSEA 28 Q | 0 |
| GIBSEA 284 Q | 45 |
| GIBSEA 30 | 0 |
| GIBSEA 302 DI | 31 |
| GIBSEA 302 GTE | 15 |
| GIBSEA 302 PTE | 48 |
| GIBSEA 302 Q | 31 |
| GIBSEA 31 DL | 27 |
| GIBSEA 31 Q | 27 |
| GIBSEA 312 crois | 0 |
| GIBSEA 312 plus | 0 |
| GIBSEA 33 | 0 |
| GIBSEA 334 DI | 31 |
| GIBSEA 334 Q | 31 |
| GIBSEA 35 GTE | 27 |
| GIBSEA 352 GTE | 0 |
| GIBSEA 352 PTE | 0 |
| GIBSEA 362 DI | 21 |
| GIBSEA 362 Q | 21 |
| GIBSEA 364 GTE | 31 |
| GIBSEA 364 PTE | 31 |
| GIBSEA 37/GIN-FIZZ ketch | 31 |
| GIBSEA 37/GIN-FIZZ sloop | 31 |
| GIBSEA 372 GTE | 0 |
| GIBSEA 372 PTE | 0 |
| GIBSEA 38 ketch DL | 36 |
| GIBSEA 38 sloop DL | 36 |
| GIBSEA 402 GTE | 0 |
| GIBSEA 402 Plus | 0 |
| GIBSEA 402 PTE | 0 |
| GIBSEA 414 plus | 36 |
| GIBSEA 414 Q | 36 |
| GIBSEA 422 GTE | 0 |
| GIBSEA 422 PTE | 0 |
| GIBSEA 43 | 86 |
| GIBSEA 442 GTE | 27 |
| GIBSEA 442 PTE | 27 |
| GIBSEA 522 GTE | 27 |
| GIBSEA 522 PTE | 27 |
| GIBSEA 68 Der | 27 |
| GIBSEA 68 Q | 27 |
| GIBSEA 76 DL | 0 |
| GIBSEA 76 Q | 0 |
| GIBSEA 770 DL | 0 |
| GIBSEA 770 Q | 0 |
| GIBSEA 80 plus | 45 |
| GIBSEA 84 DL | 0 |
| GIBSEA 84 Q | 27 |
| GIBSEA 90 | 48 |
| GIBSEA 90 plus | 48 |
| GIBSEA 92 | 31 |
| GIBSEA 96 DL | 0 |
| GIBSEA 96 Q | 36 |
| GIBSEA MS 85 | 0 |
| GIBSEA Pico 60 | 0 |
| GIBSEA Pico plus | 7 |
| GINTO 650 | 58 |
| GIRO 34 | 62 |
| GLADIATEUR | 27 |
| GLENANS 33 | 48 |
